14 exercise models waterproof color screen heart rate monitor smart watch

| Brand | Tranhoo |
| Origin of Place | Shenzhen |
| Feature | Heart rate monitor |
| System | IOS 8.0 above,Android 4.4 above |
| Display | 0.96″ Colorful TFT LCD |
| Waterproof | IP68 |
| Battery | 90mAh |
| APP | VeryfitPro |
| Charging time | 1-2 Hours |
| Standby time | 7 days |
| System | Android |
| Tests | CE,ROHS,FCC |
| Samples | available |
| Package | Gift box or customized |
| Payment | online order/Bank Transfer (T/T) and West Union etc |
| Delivery | FEDEX,DHL,UPS,EMS,China Post,etc.air/sea |
| Function | 24H heart rate monitoring, sleep monitoring, pedometer, calorie burned, distance, multiple sports modes (default 3 kinds: walking, running, cycling; 11 kinds of options: tennis, soccer, climbing, spinning, Yoga, Dance, Treadmill, Hiking, Fitness, Basketball, Badminton), Time Display (12h/24h), Message Alert (Support SMS, WeChat, QQ, Facebook, WhatsApp, Twitter, Instagram, Messenger, LinkedIn, Email, Calendar Reminder, LINE, VIBER, Skype, KakaoTalk, VKontakte), Sedentary Reminder, Call Reminder, Complete Target Reminder, Alarm clock, Low Battery Reminder, Device Anomaly, Wrist sense, Remote camera control, brightness control on APP |

Reviews
There are no reviews yet.